Getting to Manhattan from Northern NJ
A complete breakdown of every way to get from Bergen and Hudson Counties to Midtown and Downtown Manhattan.
How Northern NJ Commuters Get to NYC
Northern New Jersey offers more transit options into Manhattan than any other suburban region in the country. From the PATH train to NJ Transit rail, express buses, private bus lines, and ferries — there is a commute style for every town and every budget.
NJ Transit Rail
Bergen County, Main, and Pascack Valley Lines to Penn Station
PATH Train
Hoboken, Jersey City, Weehawken to 33rd St, WTC, and Downtown
Express Bus
NJ Transit and private coaches via GWB and Lincoln Tunnel to PABT
NY Waterway Ferry
Edgewater, Weehawken, Hoboken to Midtown/Wall St/Downtown
Commute Times From Every Major Town
Times shown are rush hour estimates. Actual times vary by exact location and daily conditions.
| Town | Train | PATH | Bus (PABT) | Ferry | Drive (peak) | Monthly Cost |
|---|---|---|---|---|---|---|
| Fort Lee | - | - | 20 min | 15 min | 25-45 min | ~$190 |
| Edgewater | - | - | 25 min | 12 min | 30-50 min | ~$200 |
| Leonia | - | - | 30 min | 20 min | 30-50 min | ~$190 |
| Hoboken | 10 min | 15 min | - | 10 min | 20-40 min | ~$130 |
| Jersey City | - | 10 min | 20 min | 8 min | 15-35 min | ~$110 |
| Weehawken | - | - | 15 min | 10 min | 20-40 min | ~$180 |
| Ridgewood | 45 min | - | 50 min | - | 35-65 min | ~$230 |
| Glen Rock | 40 min | - | 45 min | - | 35-65 min | ~$230 |
| Paramus | - | - | 40 min | - | 30-60 min | ~$220 |
| Tenafly | - | - | 35 min | 25 min | 30-55 min | ~$210 |
| Englewood | - | - | 30 min | 20 min | 30-50 min | ~$200 |
| Teaneck | - | - | 35 min | 25 min | 35-55 min | ~$200 |
| Rutherford | 30 min | - | 35 min | - | 30-55 min | ~$210 |
| North Bergen | - | - | 20 min | 15 min | 25-45 min | ~$180 |
| West New York | - | - | 20 min | 12 min | 25-45 min | ~$180 |
| Secaucus | 9 min | - | 15 min | - | 15-30 min | ~$160 |
| Bayonne | - | 25 min | 30 min | - | 25-50 min | ~$150 |
| Closter | - | - | 45 min | - | 40-70 min | ~$240 |
| Ramsey | 55 min | - | 60 min | - | 45-80 min | ~$250 |
| Mahwah | 60 min | - | 65 min | - | 45-85 min | ~$260 |
Monthly transit costs are approximate for a standard monthly pass. Actual costs depend on specific route, peak/off-peak, and distance.
Transit Tips
- NJ Transit: Monthly passes are tax-free through Commuter Benefit programs.
- PATH: The cheapest option from Hudson County at $110/month. Runs 24/7.
- Ferry: The fastest option from Edgewater and Weehawken (12 min to Midtown) but the most expensive.
- Park & Ride: Major bus terminals at Vince Lombardi, Edgewater, and Jersey City have free/cheap parking.
Commutes Are Just One Factor
Take our quiz to see the full picture. 7 questions, about 90 seconds to find your ideal Northern NJ town.
Take the QuizNot Sure Which Commute Works for You?
Scott Selleck has helped many clients find the perfect town based on their commute needs. Book a free consultation to discuss your options.
Book a Free Consultation